Jantzen Audio MKT
MKT capacitor from Jantzen Audio
| Voltage | Capacity | Measurements mm |
Form | Capacitance tolerance | |
| MKT | 100 Volt | 10.00uF | 18/31 | horisontal | tol. 10 % |
| MKT | 100 Volt | 22.00uF | 20/45 | horisontal | tol. 10 % |
| MKT | 100 Volt | 39.00uF | 24/55 | horisontal | tol. 10 % |
| MKT | 160 Volt | 2.70uF | 19/15/ 9 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 3.30uF | 25/13/ 9 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 3.90uF | 25/15/10 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 4.70uF | 25/16/11 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 5.60uF | 25/18/12 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 6.80uF | 25/19/13 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 8.20uF | 25/20/14 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 10.00uF | 25/22/15 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 12.00uF | 30/22/14 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 14.00uF | 30/24/17 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 15.00uF | 30/24/17 | oval/hor. | tol. 10 % |
| MKT | 160 Volt | 18.00uF | 30/27/19 | oval/hor. | tol. 10 % |
| MKT | 250 Volt | 0.68uF | 8/11/7 | oval/hor. | tol. 10 % |
| MKT | 250 Volt | 2.00uF | 25/15/ 9 | oval/hor. | tol. 10 % |
| MKT | 250 Volt | 3.30uF | 25/17/12 | oval/hor. | tol. 10 % |
| MKT | 250 Volt | 6.80uF | 31/21/15 | oval/hor. | tol. 10 % |
No customer comments for the moment.
Only registered users can post a new comment.
No products
Shipping
0,00 €
Total
0,00 €
No new products at this time